Perdido Beach Alabama 36530 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:46am on 3/10/10 Temperature |
64.7°F |
|
| Dew Point | 64.0°F | ||
| Humidity | 98% | ||
| Barometer | 1010.24hPa Rate 0.428hPa/hr |
||
| Wind Direction | S | ||
| Heat Index | 71.5°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 14.23in | ||
| Today's Extremes | |||
| High Temperature | 64.7°F at 7:45am | ||
| Low Temperature | 60.4°F at 12:00am | ||
| High Heat Index | 71.5°F at 7:45am | ||
| Peak Wind Gust | 7mph at 3:35am | ||
| Astronomical Data | |||
| Sunrise | 6:03am | ||
| Sunset | 5:53pm | ||
| Moonrise | 2:59am | ||
| Moonset | 1:32pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet